| Management number | 229248967 | Release Date | 2026/05/31 | List Price | US$75.62 | Model Number | 229248967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B7XZ53V9 |
|---|---|
| Color | Blue |
| Shape | Helicopter |
| Theme | Flight |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Set Name | Helicopter Model |
| Bulb Base | GU24 |
| Room Type | Children Room Kids Room |
| Brand Name | NIAOERFEN |
| Brightness | 800 lumen |
| Model Name | Helicopter Ceiling Fan with Lights |
| Style Name | Ceiling fan light |
| Unit Count | 1.0 Count |
| Light Color | Warm light |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | NIAOERFEN |
| Model Number | Helicopter |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2-year warranty |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | Remote |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Fan Pendant Lights, Mounting accessories, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Manufacturer Part Number | NIAO-A |
| Item Dimensions L x W x H | 42"L x 38.5"W x 20"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Ceiling Fan Light For Children's room |
| Manufacturer Warranty Description | 2-year warranty. |
| Other Special Features of the Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form