| Management number | 217914446 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217914446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Venison |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dry |
| Brand Name | Addiction |
| Unit Count | 64.0 Ounce |
| Item Weight | 3.3 Pounds |
| Manufacturer | Addiction Pet Food |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports skin & coat health, packed with superfoods |
| Additional Features | Gourmet, Venison-based, Small Breed-specific, Superfoods, Skin & Coat Health Focus |
| Special Ingredients | Coconut oil, cranberries, apples, blueberries, spinach, kelp |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 8885004071414 |
| Specific Uses For Product | Skin and Coat Health |
| Recommended Uses For Product | Small Breed Feeding, Food Sensitivity Management, Skin and Coat Health Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form