| Management number | 239660654 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239660654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GR4MB1J8 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Color Block |
| Fit Type | Regular |
| Brand Name | BMJL |
| Life Event | Beach/Swim Season |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 11M09204B9MG9 |
| Material Type | 82% Nylon,18% Spandex |
| Number of Items | 1 |
| Product Benefits | Comfortable, supportive, ideal for water activities |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form