| Management number | 239585000 | Release Date | 2026/07/14 | List Price | US$23.31 | Model Number | 239585000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable, casual slip-on shoe to style post-gym, pottering in the garden or stepping out for a stroll, BreezeSky Zoe calls on all the plush Cloudsteppers support you know and love. We’ve completed it with a signature TPR sole for flexible, easy-breezy movement – wherever you’re headed. - Durable textile upper - Cushion Soft™ foam footbed delivers shock absorption and comfort - Elastic gore inserts aid easy on/off - Smooth textile sock and lining feels soft against the foot - Grippy and flexible TPR (thermoplastic rubber) sole brings extra stability and traction - Heel height: 40mm
| UPC | 889004954386 |
|---|---|
| ASIN | B0FJKVS1Q3 |
| Brand | Clarks |
| Color | Sand Canvas |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Breezesky Zoe |
| Sport Type | Casual |
| Strap Type | slip_on |
| Style Name | Breezesky Zoe |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26187128 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26187128 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form