| Management number | 239589937 | Release Date | 2026/07/14 | List Price | US$33.37 | Model Number | 239589937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic yet modern approach to your pointed wedge heel. Leather upper. Slip-on fit for easy on/off. Pointed toe. Modern and sleek silhouette. 2.5 inch wedge heel.
| UPC | 727679447683 |
|---|---|
| ASIN | B07PFG6C4C |
| Brand | Franco Sarto |
| Color | Cool Taupe Leather |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | mid-heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Frankie |
| Sport Type | Dance |
| Strap Type | Ankle Strap |
| Style Name | Frankie |
| Item Weight | 9 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Franco Sarto |
| Style Number | E3758L2 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | foam, ethylene vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E3758L2-252-9 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00727679447683 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form