| Management number | 222821930 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222821930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G56QJRB1 |
|---|---|
| Size | Small |
| Color | White |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Halife |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | beach, cruise party, hawaiian, pool, vacation |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form