| Management number | 225655011 | Release Date | 2026/05/09 | List Price | US$38.34 | Model Number | 225655011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850004773260 |
|---|---|
| ASIN | B0855DNWX4 |
| Item Form | Capsule |
| Brand Name | Knadix |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.34 Kilograms |
| Manufacturer | BY CARIOLA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Stress Relief |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | 12345 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form