| Management number | 223118089 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223118089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764938645473 |
|---|---|
| ASIN | B0CHJS5BH3 |
| Size | X-Large |
| Color | Business-dark Blue |
| Theme | Sports, Outdoor Activities |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Kalesi |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.06 Kilograms |
| School Type | High School, College/University |
| Style Number | 8220-BDB |
| Material Type | Polyester |
| Product Style | Duffel |
| Item Type Name | Backpack |
| Outer Material | Polyester, Cotton |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Front pocket: 1 (with 2 grid slots inside), Main compartment: 1 (with 1 upper mesh zip pocket, 1 notebook compartment, 2 zip pockets, and 2 slots), Side pockets: 2 (for bottles and umbrella), Shoe compartment: 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | 13 Years and up |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Item Dimensions D x W x H | 12.5"D x 7.63"W x 19"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Zippered Compartment Count | 10 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym |
| Compatible Device Size Maximum | 12.5 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form