| Management number | 209603998 | Release Date | 2026/03/29 | List Price | US$13.44 | Model Number | 209603998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Gel |
|---|---|
| Skin Type | Dry, Normal |
| Brand Name | Kiehl's |
| Model Name | Facial Fuel Energizing Moisture Treatment For Men |
| Scent Name | Unscented |
| Unit Count | 4.2 Fluid Ounces |
| Item Volume | 125 Milliliters |
| Item Weight | 4.2 Ounces |
| Manufacturer | Kiehl's Since 1851 |
| Model Number | 2724450748036 |
| Item Dimensions | 1.88 x 2.96 x 5.87 inches |
| Number of Items | 1 |
| Product Benefits | Chestnut Extract contains antioxidants to protect the skin's surface, while Vitamin C boosts radiance and smooths. |
| Country as Labeled | United States |
| Special Ingredients | Vitamin C |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 2724450748036 |
| Specific Uses For Product | Apply moisturizer to clean skin. Can be used day or night. Suitable for all skin types. |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 03700194719104 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form