| Management number | 226610094 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 226610094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJV3X2CM |
|---|---|
| Bands | 1 |
| Shape | Octagonal |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 24 Millimeters |
| Brand Name | Miykon |
| Clasp Type | Stainless Steel Deployment Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | V2G56 |
| Sport Type | Walking |
| Strap Type | Solid Stainless Steel, Stainless Steel |
| Style Name | Modern |
| Item Weight | 171 Grams |
| Closure Type | Push-Button |
| Manufacturer | Miykon |
| Model Number | V2G56 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.2 Millimeters |
| Band Material Type | Solid Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Easy Reader, High Contrast Hands, Scratch-Resistant, Second Hand |
| Included Components | Stylish box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | V2G56 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form