| Management number | 228140830 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228140830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Training Fast: Mizuno's second innovation in the Training Category, the TF-01 utilizes Mizuno's C.O.B. technology, which helps improve balance and body awareness, in a sharper bottomed outsole geared towards speed and agility, as well as general fitness workouts. A lightweight design with a woven mesh upper provides an enhanced, soft feel that also helps with increased stability. Rounding out this sophisticated and advanced training shoe is an external heel counter that delivers an excellent foothold with optimum weight efficiency, making the TF-01 a go-to shoe for all-around training.
| UPC | 889961419027 |
|---|---|
| ASIN | B087V7JMGS |
| Brand | Mizuno |
| Color | Black-grey |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tf-01 |
| Sport Type | Workout & Training |
| Strap Type | lace_up |
| Style Name | Tf-01 |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 520008.9091.11.0900 |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Fitness |
| Included Components | TF-01 WOMENS |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 520008.9091.11.0900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form