| Management number | 222830872 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222830872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071854 |
|---|---|
| ASIN | B0DD8Z425T |
| Color | Veil Canyon Hybrid |
| Style | Muddy Trx Lightweight Quarter Zip |
| Pattern | Veil Canyon Hybrid |
| Seasons | Fall |
| Fit Type | Fitted |
| Material | Blend, Polyester, Spandex |
| Brand Name | MUDDY |
| Unit Count | 1 Count |
| Fabric Type | 95 % Polyester, 5% Spandex |
| Part Number | MUD-LW-QZ-VCH-M |
| Sleeve Type | TRX LIGHTWEIGHT QUARTER ZIP / VEIL CANYON HYBRID / MEDIUM |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Muddy Outdoors |
| Style Number | MUD-LW-QZ-VCH-M |
| Item Type Name | TRX LIGHTWEIGHT QUARTER ZIP / VEIL CANYON HYBRID / MEDIUM |
| Lining Description | Unlined |
| Included Components | TRX LIGHTWEIGHT QUARTER ZIP/VEIL CANYON HYBRID/MEDIUM |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form