| Management number | 223105219 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 223105219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197458822022 |
|---|---|
| ASIN | B0DDX32LVN |
| Brand | NORTIV 8 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Memorial Day |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Snmt241m |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Zip |
| Manufacturer | NORTIV 8 |
| Style Number | N245-OU2MT3AE10-AA02MJ-a63561a51974 |
| Sole Material | EVA,Rubber |
| Boot Form Type | Work Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 10.55 Inches |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00197458822022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form