| Management number | 225556761 | Release Date | 2026/05/09 | List Price | US$90.31 | Model Number | 225556761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DBZ3T6Y2 |
|---|---|
| Zoom | Digital |
| Brand | ORDRO |
| Color | black |
| Features | Infrared, Low Light, Night Vision |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | ORDRO M5 |
| Style Name | Compact |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 3.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | ORDRO |
| Model Number | ORDRO M5 |
| BuiltIn Media | Camera&accessories |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Night |
| Antenna Location | General-purpose" or "NA |
| Operating System | [Proprietary firmware] |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.5-inch |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Mechanical |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 3.3 Millimeters |
| Minimum Focal Length | 2.2 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | one year |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | [POSSIBLE: Manual] |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 5 Kilopixels |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I or UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form