| Management number | 226785860 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 226785860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GH5682RT |
|---|---|
| Brand | dyuanetec |
| Color | Gold |
| Shape | Round |
| Language | English |
| Model Name | D2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Grams |
| Display Type | No Display |
| Manufacturer | Dongguan sanyi Zhijie Technology Co., LTD |
| Model Number | D2 |
| Battery Power | 1.8 Volts |
| BuiltIn Media | Charging Cable, Charging case, User Manual, smart ring |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 16 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Calories Burned, Blood Oxygen, Stress |
| Operating System | Wear OS 2.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Daily Workout Memory, Lightweight |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 12 months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Dedicated App (Name Not Specified) |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.5 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form