| Management number | 238088312 | Release Date | 2026/07/11 | List Price | US$19.92 | Model Number | 238088312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Graph Theory Applications to Deregulated Power Systems
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Computing & Internet |
| Publication date | October, 2020 |
| Pages | 58 |
| Subgenre | Machinery |
| Series title | Springerbriefs in Electrical and Computer Engineering |
| Number in series | 0 |
| Edition | 2021 Edition |
| Publisher | Springer International Publishing |
| Original languages | English |
| Language | English |
| Edu focus | Engineering |
| Educational level | General |
| Is collectible | N |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.14 x 0.15 x 9.21 in |
| Assembled product weight | 0.24 lb |
| Bisac subject heading | Technology & Engineering |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form