| Management number | 239808268 | Release Date | 2026/07/14 | List Price | US$64.24 | Model Number | 239808268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes utilize unique materials, exciting patterns, and powerful pops of color, all while blending style, quality, and unrivaled comfort. Featuring an ecoTWX upper, ecoTweed lining, removable, and machine washable footbed, and a rubber outsole. Twisted X Work footwear provides all the comfort, stability, and durability that you need to outperform any demanding work environment.
| UPC | 884882764911 |
|---|---|
| ASIN | B0BPK1Z7R1 |
| Brand | Twisted X |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Work Kicks Sneaker |
| Sport Type | Skateboarding |
| Strap Type | Fabric |
| Style Name | Work Kicks Sneaker |
| Unit Count | 1 Count |
| Item Weight | 3.57 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MCAN007 |
| Occasion Type | all-weather |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | ASTM F2413-18 M/I/C EH, EH protection|Oil & slip resistant, duraTWX®, laces|Blend85™|ecoTWEED™ Lining Footbed |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | all-weather |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCAN007 |
| Specific Uses For Product | Work, All-Weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form