| Management number | 229038559 | Release Date | 2026/05/31 | List Price | US$9.19 | Model Number | 229038559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850075340286 |
|---|---|
| ASIN | B0D6R6VW4H |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Normal, Oily |
| Brand Name | Black Lavish Essentials |
| Scent Name | Baby Powder |
| Unit Count | 8.00 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Manufacturer | Black Lavish Essentials |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Nourishing, Radiant Skin, Smoothening, Softening |
| Material Features | Cruelty Free, Fast Absorbing, Glowing Skin, Natural, Non Comedogenic, Non Toxic, Plant-Based, Provides Deep Moisture, Vibrant Skincare |
| Active Ingredients | Rosehip Seed Oil, Shea Butter, Vitamin E, argan_oil, rosehip_oil |
| Country as Labeled | United States |
| Material Type Free | Hexane Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Special Ingredients | Aloe Vera, Argan Oil, Avocado Oil, Jojoba Oil, Shea Butter |
| Target Use Body Part | Back, Body, Face, Foot, Leg |
| Age Range Description | Adult, Teen, Kid |
| Manufacturer Part Number | BBY-PWD-BDY-BTT-8-OZ |
| Specific Uses For Product | Daily Moisturizer, Dry Skin, General Moisturizing, Post Shower Hydration, Sensitive Skin Care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Moisturizing, Dryness, Face Cream, Full Body Moisturizer, Itchy Skin, Post Shower Hydration, Rough Skin Areas, Sensitive Skin, Skin Barrier, Winter Dry Skin |
| Global Trade Identification Number | 00850075340286 |
| Other Special Features of the Product | Deep Hydration, Deep Moisture, Fast Absorption, Glowing Skin, Soft Feeling Skindry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form