| Management number | 238934005 | Release Date | 2026/07/14 | List Price | US$20.36 | Model Number | 238934005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An oh-so-soft favorite made from our exclusive Dreamcloth® fabric. Perfect for slumber parties, couch lounging and anytime she wants to feel comfy. Pair with a Shep Shirt® or lightweight pullover for ultimate coziness.
| UPC | 199254948197 |
|---|---|
| ASIN | B0H5NKJQXN |
| Color | Loden Heather Shimmer |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | vineyard vines |
| Model Name | Dreamcloth Joggers |
| Rise Style | Mid Rise |
| Style Name | Dreamcloth Joggers |
| Fabric Type | 94% Rayon, 4% Spandex, 2% Others |
| Has Pockets | Yes |
| Manufacturer | vineyard vines |
| Style Number | 7P001263 |
| Material Type | Rayon, Spandex |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 7P001263 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual, Comfort, Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form