| Management number | 239707305 | Release Date | 2026/07/14 | List Price | US$29.60 | Model Number | 239707305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minimizing bra in feminine smooth lace featuring lifting underwire cups and lean silhouette.

| UPC | 195093282515 |
|---|---|
| ASIN | B0C9SG7JR8 |
| Color | Roebuck |
| Pattern | Geometric Floral |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | Minimizer |
| Brand Name | Wacoal |
| Model Name | Seamless Visual Effects Minimizer |
| Neck Style | V-Neck |
| Sport Type | High-Impact Sports |
| Strap Type | Adjustable |
| Style Name | Seamless Visual Effects Minimizer |
| Unit Count | 1.0 Count |
| Fabric Type | 62% Nylon, 38% Spandex |
| Item Weight | 0.19 Pounds |
| Manufacturer | Wacoal |
| Style Number | 857210-255 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Minimizer Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Medium |
| Included Components | 1 leotard back, 1 hook-and-eye closure |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 857210-255 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form